Scouting table
Rising Big Board 2026
Rank, region, style tags, buzz score, trend, and age band. Click any row to open a scout profile. Editorial rankings of real rising artists — subjective scout order, not Billboard charts.
Updated Sep 6, 2026 · 9:45 AM PT
Showing 40 of 40 · editorial rising board
| Rk | Artist | Region | Styles | Buzz | Tr | Age |
|---|---|---|---|---|---|---|
| 1 | Charleston, SCCharleston | trapmelodic | 95 | ↑ | 18-20 | |
| 2 | Pompano Beach, FLFlorida | melodictrap | 94 | ↑ | 27-29 | |
| 3 | New OrleansNOLA | lyricalconscious | 93 | ↑ | 18-20 | |
| 4 | Long Beach, CALA | lyricalconscious | 92 | ↑ | 27-29 | |
| 5 | South Side ChicagoChicago | drill | 91 | ↑ | 18-20 | |
| 6 | Chino Hills, CALA | trapmelodic | 90 | — | 21-23 | |
| 7 | West Palm Beach, FLFlorida | trap | 89 | ↑ | 21-23 | |
| 8 | Murfreesboro, TN / LALA | lyricalmelodic | 88 | ↑ | 27-29 | |
| 9 | AtlantaATL | melodictrap | 87 | ↑ | 27-29 | |
| 10 | Dallas (born St. Louis)Dallas | trapplugg | 86 | ↑ | 21-23 | |
| 11 | Croydon, UKLondon | altmelodic | 85 | ↑ | 21-23 | |
| 12 | Johnstown, PAPennsylvania | altmelodic | 84 | — | 21-23 | |
| 13 | Kingston / JamaicaJamaica | trapafroswing | 83 | ↑ | 21-23 | |
| 14 | Cordele / Atlanta, GAATL | ragepluggtrap | 82 | ↑ | 21-23 | |
| 15 | West Memphis, ARMemphis | trap | 81 | — | 21-23 | |
| 16 | Landover, MDMaryland | traplyrical | 80 | ↑ | 21-23 | |
| 17 | Stockton, CABay | drilltrap | 79 | — | 21-23 | |
| 18 | London (Harrow)London | altlyrical | 78 | ↑ | 21-23 | |
| 19 | Richmond, VAVirginia | ragealt | 77 | ↑ | 18-20 | |
| 20 | South CarolinaCarolinas | rage | 76 | ↑ | 21-23 | |
| 21 | Havana, FLFlorida | melodictrap | 75 | ↑ | 21-23 | |
| 22 | PhiladelphiaPhilly | drill | 74 | ↑ | 24-26 | |
| 23 | Bronx, NYNYC | melodicdrill | 73 | — | 24-26 | |
| 24 | Tallahassee, FLFlorida | melodictrap | 72 | — | 18-20 | |
| 25 | AtlantaATL | rageplugg | 71 | ↑ | 18-20 | |
| 26 | ChicagoChicago | drill | 70 | ↑ | 21-23 | |
| 27 | Tallahassee, FLFlorida | trapmelodic | 69 | — | 21-23 | |
| 28 | Huntsville, ALAlabama | altmelodic | 68 | ↑ | 21-23 | |
| 29 | PhiladelphiaPhilly | ragealt | 67 | ↑ | 18-20 | |
| 30 | North CarolinaCarolinas | melodictrap | 66 | ↑ | 21-23 | |
| 31 | South CarolinaCarolinas | traplyrical | 65 | ↑ | 21-23 | |
| 32 | AtlantaATL | trapmelodic | 64 | ↑ | 21-23 | |
| 33 | DetroitDetroit | trapmelodic | 63 | — | 21-23 | |
| 34 | Bay AreaBay | lyricalconscious | 62 | ↑ | 24-26 | |
| 35 | AtlantaATL | traplyrical | 61 | ↑ | 21-23 | |
| 36 | Charlotte, NCCarolinas | rageplugg | 60 | ↑ | 21-23 | |
| 37 | New York CityNYC | altplugg | 59 | — | 21-23 | |
| 38 | New JerseyNYC | lyricalmelodic | 58 | ↑ | 21-23 | |
| 39 | Houston areaHouston | trap | 57 | ↑ | 21-23 | |
| 40 | East AtlantaATL | trapmelodic | 55 | ↑ | 18-20 |







































